<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In a Texas Holdem Tour with each player having $1500 in chips, what is the best way to breakdown the chips?</title>
	<atom:link href="http://onlinepokerrooms-reviews.com/in-a-texas-holdem-tour-with-each-player-having-1500-in-chips-what-is-the-best-way-to-breakdown-the-chips.html/feed" rel="self" type="application/rss+xml" />
	<link>http://onlinepokerrooms-reviews.com/in-a-texas-holdem-tour-with-each-player-having-1500-in-chips-what-is-the-best-way-to-breakdown-the-chips.html</link>
	<description>Best pokerrooms online</description>
	<lastBuildDate>Fri, 21 Nov 2008 05:24:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Poker Guide</title>
		<link>http://onlinepokerrooms-reviews.com/in-a-texas-holdem-tour-with-each-player-having-1500-in-chips-what-is-the-best-way-to-breakdown-the-chips.html#comment-940</link>
		<dc:creator>Poker Guide</dc:creator>
		<pubDate>Sun, 02 Nov 2008 02:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://onlinepokerrooms-reviews.com/in-a-texas-holdem-tour-with-each-player-having-1500-in-chips-what-is-the-best-way-to-breakdown-the-chips.html#comment-940</guid>
		<description>_____________________________________________________
Learn to play texas hold&#039;em poker. Hold&#039;em poker strategy, starting hand odds and starting hand strengths. New poker strategy articles every week. Online poker room reviews. Mac poker player&#039;sl]_____________________________________________________
Learn to play texas hold&#039;em poker. Hold&#039;em poker strategy, starting hand odds and starting hand strengths. New poker strategy articles every week. Online poker room reviews. Mac poker player&#039;s guide.
]</description>
		<content:encoded><![CDATA[<p>_____________________________________________________<br />
Learn to play texas hold&#8217;em poker. Hold&#8217;em poker strategy, starting hand odds and starting hand strengths. New poker strategy articles every week. Online poker room reviews. Mac poker player&#8217;sl]_____________________________________________________<br />
Learn to play texas hold&#8217;em poker. Hold&#8217;em poker strategy, starting hand odds and starting hand strengths. New poker strategy articles every week. Online poker room reviews. Mac poker player&#8217;s guide.<br />
]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZCT</title>
		<link>http://onlinepokerrooms-reviews.com/in-a-texas-holdem-tour-with-each-player-having-1500-in-chips-what-is-the-best-way-to-breakdown-the-chips.html#comment-939</link>
		<dc:creator>ZCT</dc:creator>
		<pubDate>Thu, 30 Oct 2008 10:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://onlinepokerrooms-reviews.com/in-a-texas-holdem-tour-with-each-player-having-1500-in-chips-what-is-the-best-way-to-breakdown-the-chips.html#comment-939</guid>
		<description>It really doesn&#039;t matter too much, but I would split it:

8x$25 - Green - $200
8x$100 - White - $800
1x$500 - Black - $500

Later if you need to color up add the red for $5,000 and the blue for $1,000.

Of course you can do the colors any way you like, but in WSOP tournaments and in most casino tournaments the greens are worth 25 and the blacks are worth 100.  But that isn&#039;t too important.</description>
		<content:encoded><![CDATA[<p>It really doesn&#8217;t matter too much, but I would split it:</p>
<p>8x$25 &#8211; Green &#8211; $200<br />
8x$100 &#8211; White &#8211; $800<br />
1x$500 &#8211; Black &#8211; $500</p>
<p>Later if you need to color up add the red for $5,000 and the blue for $1,000.</p>
<p>Of course you can do the colors any way you like, but in WSOP tournaments and in most casino tournaments the greens are worth 25 and the blacks are worth 100.  But that isn&#8217;t too important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigbaddad</title>
		<link>http://onlinepokerrooms-reviews.com/in-a-texas-holdem-tour-with-each-player-having-1500-in-chips-what-is-the-best-way-to-breakdown-the-chips.html#comment-938</link>
		<dc:creator>Bigbaddad</dc:creator>
		<pubDate>Wed, 29 Oct 2008 05:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://onlinepokerrooms-reviews.com/in-a-texas-holdem-tour-with-each-player-having-1500-in-chips-what-is-the-best-way-to-breakdown-the-chips.html#comment-938</guid>
		<description>Best bet would be to keep as few colors on the table as possible. If the blinds are going to be steady or even get larger as you go, then the fewer the colors the better. For Pot Limit, use maybe two or three colors. For No-Limit, use 2 to start and then color up as you get fewer people at the table. Don&#039;t forget, they&#039;re just chips, you can change the denomination at any time to suit your needs.</description>
		<content:encoded><![CDATA[<p>Best bet would be to keep as few colors on the table as possible. If the blinds are going to be steady or even get larger as you go, then the fewer the colors the better. For Pot Limit, use maybe two or three colors. For No-Limit, use 2 to start and then color up as you get fewer people at the table. Don&#8217;t forget, they&#8217;re just chips, you can change the denomination at any time to suit your needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: techrangerbrad</title>
		<link>http://onlinepokerrooms-reviews.com/in-a-texas-holdem-tour-with-each-player-having-1500-in-chips-what-is-the-best-way-to-breakdown-the-chips.html#comment-937</link>
		<dc:creator>techrangerbrad</dc:creator>
		<pubDate>Sun, 26 Oct 2008 04:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://onlinepokerrooms-reviews.com/in-a-texas-holdem-tour-with-each-player-having-1500-in-chips-what-is-the-best-way-to-breakdown-the-chips.html#comment-937</guid>
		<description>It all depends on your blind structure.  If you start out with the blinds at 25 and 25 - then you will need 25 chips - maybe 50 chips and 100 chips (denomination) - but it goes back to blind structure.</description>
		<content:encoded><![CDATA[<p>It all depends on your blind structure.  If you start out with the blinds at 25 and 25 &#8211; then you will need 25 chips &#8211; maybe 50 chips and 100 chips (denomination) &#8211; but it goes back to blind structure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

